| Date | Name | Miles | Description |
| 4th April | Launch | 0 | 2006 Launch from Gallows Point |
| 15th April | Shakedown cruise to Moelfre | 14 | Shakedown cruise |
| 16th April | Victoria Dock | 25.4 | First overnight stay on Jenna in 2006 |
| 29th April | Llandwyn | 42.8 | 2 night club event to Llandwyn Island |
| 6th May | Moelfre | 28.9 | Carolyn and Peter go without Glen for day trip to Moelfre |
| 13th May | Llanbadrig | 52.1 | Overnight stay with club to Llanbadrig |
| 24 May | Isle of Man | 138.6 | 4 night trip to IoM with Cloth Porridge |
| 3rd June | Puffin Island Picnic with Michelin | 11.5 | Cheese and wine trip - Michelin |
| 9th June | Conwy Pontoons | 35 | First trip to Conwy, staying overnight on pontoons |
| 17th June | Victoria Dock | 24.8 | Pleasure cruise to Vicky Dock, staying overnight and drinking in Royal Welsh YC |
| 24th June | RNLI and Moelfre | 30 | RNLI exercise day and day trip to Moeflre (OOD) |
| 1st July | Din Lligwy | 34.3 | Overnight stay on beach with Ed. |
| 7th July | Day Trip to Moelfre | 29.7 | FAST day trip to Moelfre |
| 15th July | Mermaids Cove with Paul Kent | 27.2 | Overnight stay at Mermaids Cove, Llandwyn Island in very hot and sunny conditions |
| 21st July | Cardigan Bay 2006 | 229.6 | Our main sailing holiday for 2006! |
| 13th August | Puffin Island Fishing Trip | 11.1 | A trip for Fish! |
| 16th August | Solo Isle of Man | 134.7 | Our first trip to IoM on our own! |
| 26th August | Porth Dinllaen | 63.2 | An overnight at PY with Cloth Porridge and then on to Victoria Dock |
| 10th September | Gazelle for Lunch | 3.7 | Quick trip to the Gazelle for lunch |
| 15th September | Round the Island | 89.8 | A quick trip to Traeth Coch via Moelfre turned into a round the island trip with Abraxas, taking in Rhoscolyn, Rhosneigr and Llandwyn! |
| 23rd September | Victoria Dock | 23 | The last official club outing! |
| Total for 2006 | 1049.4 | ||
Jenna - From the Gazelle, 2004
Original Thames Marine Plan of Mirage 28
| Builder | Thames Marine, Canvey Island |
| Class | Mirage 28 Mk II |
| Year | 1982 |
| Sail No. | 329 |
| LOA | 8.7m |
| Beam | 2.8m |
| Draught | 1.1m |
| Engine | Yanmar 1GM10 |
| Displacement | 3200 kg |
| Miles 2005 | 850 |
Jenna is based in Beaumaris, Anglesey:
